Tablewares

To purchase any of the items listed below, please be prepared to give the
reference number located underneath each set of items.
| Misc ~ Glassware | Count | Sale Price |
| Citation 6.5 Oz. Wine | 168 | $ 0.58 |
| 16 Oz. Ice Tea Glasses | 0 | $ 0.75 |
| Citation 4.5 Oz. Flute Glasses | 114 | $ 0.58 |
| Scandanavian Beer Mugs | 0 | $ 0.46 |
| 10.5 Oz. Zombie | 125 | $ 0.46 |
| 10 Oz. Beer Pilsners | 100 | $ 0.46 |
| Tulip Margarita Glasses 8oz | 98 | $ 0.46 |
| Liquor Glasses 2oz | 80 | $ 0.46 |
| 5Oz. Brandy Glasses | 72 | $ 0.58 |
| 10 Oz. Beer Mugs | 0 | $ 0.46 |
| Sherry Glasses 1oz | 49 | $ 0.40 |
| 60Oz. Margarita Glasses | 0 | $ 0.75 |
| (Ref. # 08911AZT) |
||
| Winchester Glassware | Count | Sale Price |
| 8 Oz. Wine | 233 | $ 0.52 |
| 5.5 Oz. Rocks | 313 | $ 0.52 |
| 10 Oz. Rocks | 324 | $ 0.52 |
| 9 Oz. Highball | 218 | $ 0.52 |
| 12.5 Oz. Highball | 309 | $ 0.52 |
| ((Ref. # 08911AZT) |
||
| Solitaire Glassware | Count | Sale Price |
| Champagne 5oz | 388 | $ 0.40 |
| Wine Glass 10.5oz | 300 | $ 0.40 |
| Water Goblet 10.5oz | 724 | $ 0.40 |
| (Ref. # 08911AZT) |
||
| Crystal Glassware | Count | Sale Price |
| Tall Rocks | 0 | |
| Short Rocks | 0 | |
| Flute Champagne 6oz | 229 | $ 0.46 |
| Wine Glass 6oz | 75 | $ 0.46 |
| Water Goblet 9oz | 0 |
| Chateau | Count | Sale Price |
| Dinner Fork | 350 | $ 0.53 |
| Dinner Knives | 700 | $ 0.53 |
| Teaspoon | 700 | $ 0.53 |
| Butter Knives | 1500 | $ 0.53 |
| Boulion Spoon | 400 | $ 0.53 |
| Cocktail Fork | 400 | $ 0.53 |
| Salad Fork | 1200 | $ 0.53 |
| (Ref. # 08911AZT) |
||
| Melinda | Count | Sale Price |
| Dinner Fork | 150 | $ 0.47 |
| Dinner Knives | 250 | $ 0.47 |
| Teaspoon | 800 | $ 0.47 |
| Salad Fork | 1200 | $ 0.47 |
| (Ref. # 08911AZT) |
||
| Scroll | Count | Sale Price |
| Dinner Fork | 200 | $ 0.59 |
| Dinner Knives | 150 | $ 0.59 |
| Teaspoon | 0 | |
| Butter Knives | 200 | $ 0.59 |
| Salad Fork | 300 | $ 0.59 |
| (Ref. # 08911AZT) |
||
| Serving Pieces ~ Silver Plated | Count | Sale Price |
| Cake Servers | 6 | $ 2.35 |
| Tongs | 10 | $ 2.35 |
| (Ref. # 08911AZT) |
||
| Serving Pieces ~ Stainless Steel | Count | Sale Price |
| Long Spatulas | 10 | $ 1.76 |
| Cake Knife | 5 | $ 1.76 |
| Cake Server-Wood handle | 8 | $ 1.76 |
| Cake Server-Plastic handle | 8 | $ 1.76 |
| Medium Tongs | 50 | $ 0.88 |
| Small Tongs | 100 | $ 0.88 |
| Serving Spoon | 19 | $ 0.88 |
| Slotted Serving Spoon | 27 | $ 0.88 |
| Ice Scoop | 6 | $ 0.88 |
| (Ref. # 08911AZT) |
||
| Serving Pieces ~ Plastic | Count | Sale Price |
| Spatulas | 5 | $ 1.18 |
| Ice Scoop | 18 | $ 1.18 |
| Ladles | 4 | $ 1.18 |
| White China | Count | Sale Price |
| Chargers | 280 | $ 0.88 |
| Dinner plates | 0 | |
| Salad plates | 1440 | $ 0.65 |
| B&B plates | 1120 | $ 0.65 |
| Soup | 220 | $ 0.65 |
| Cups | 926 | $ 0.65 |
| Saucers | 893 | $ 0.65 |
| Chinese Spoons | 300 | $ 0.29 |
For questions or to order any of these products, please call 888-594-5663
or email us at jbmabb@jbmabb.com .