Food Service

To purchase any of the items listed below, please be prepared to give the
reference number located underneath each set of items.
| Polished Aluminum Serving Trays | Count | Sale Price |
| Sq Bowl 5" X 5" | 10 | $ 5.88 |
| 27" X 27" Sq Tray | 1 | $ 29.41 |
| 19" X 19" Sq Tray | 0 | $ 17.65 |
| 15" X 15" Sq Tray | 1 | $ 11.76 |
| 13" X 13" Sq Tray | 1 | $ 11.76 |
| 33" X 22" Olong Tray | 2 | $ 17.65 |
| 22" X 18" Oblong Tray | 5 | $ 14.12 |
| 21" X 17" Oblong Tray | 2 | $ 14.12 |
| 39" X 15" Oval Tray Leaf Design | 1 | $ 23.53 |
| 21" Deep Round Bowl | 6 | $ 14.12 |
| 17" Round Bowl | 1 | $ 14.12 |
| (Ref. # 08911AZT) |
||
| Chrome w/Gold Design | Count | Sale Price |
| 25" Round | 1 | $ 10.59 |
| 20" Round | 1 | $ 10.59 |
| 15" Round | 1 | $ 9.41 |
| 10" Round | 1 | $ 8.82 |
| (Ref. # 08911AZT) |
||
| Silverplate | Count | Sale Price |
| 17" Round Tray | 1 | $ 11.18 |
| 30" X 20" Oval Tray w/Handles | 1 | $ 17.65 |
| (Ref. # 08911AZT) |
||
| Stainless Steel Polished Chrome | Count | Sale Price |
| 22" X 16" Oval w/Ornate Edges | 2 | $ 11.76 |
| 19" Round w/Ornate Edges | 2 | $ 10.59 |
| 15" Round w/Ornate Edges | 2 | $ 10.59 |
| 24" X 16" Oval w/Handles & Ornate Edges | 1 | $ 14.12 |
| 27" X 18" Oblong w/Handles & Ornate Edges | 2 | $ 17.65 |
| 20" Round Plain Edge | 1 | $ 11.76 |
| 26" X 16" Oblong Plain Edge | 1 | $ 14.12 |
| Serving Pieces ~ Stainless Steel | Count | Sale Price |
| Long Spatulas | 10 | $ 1.73 |
| Cake Knife | 5 | $ 1.73 |
| Cake Server-Wood handle | 8 | $ 1.73 |
| Cake Server-Plastic handle | 8 | $ 1.73 |
| Medium Tongs | 50 | $ 0.86 |
| Small Tongs | 100 | $ 0.86 |
| Serving Spoon | 19 | $ 0.86 |
| Slotted Serving Spoon | 27 | $ 0.86 |
| Ice Scoop | 6 | $ 0.86 |
| (Ref. # 08911AZT) |
||
| Serving Pieces ~ Plastic | Count | Sale Price |
| Spatulas | 5 | $ 1.18 |
| Ice Scoop | 18 | $ 1.18 |
| Ladles | 4 | $ 1.18 |
| Plate Covers | Count | Sale Price |
| Gold Flake | 175 | $ 1.73 |
| Stainless Steel | 210 | $ 2.30 |
| Misc. | Count | Sale Price |
| Frying Pans | 5 | $ 3.45 |
| Soup Tureen | 4 | $ 2.30 |
| 4' Salad Bar | 2 | $ 28.75 |
| Hot Boxes | ||
| Enclosed | 10 | Call for Pricing |
| Enclosed Hot Boxes (hospital) | 3 | Call for Pricing |
| (Ref. # 08911AZT) |
||
| Grills | ||
| Rotissirie | 1 | Call for Pricing |
| Charcoal | 2 | Call for Pricing |
For questions or to order any of these products, please call 888-594-5663
or email us at jbmabb@jbmabb.com .